Fund Donators lsit
Name Surname | Address / | USD | EUR | RR | AMD | |
residency | ||||||
1 | Staff of Gugark school N2 | v. Gugark | 7 200 | |||
2 | Arsen Aivazyan | v. Gugark | 10 | |||
3 | Georg Arakel | c. Vanadzor | 5 000 | |||
4 | Armen Pogosyan | v. Gugark | 5 | |||
5 | Ararat Ghulidjanyan | v. Gugark | 5000 | |||
6 | Vardan Vardanyan, Z | v. Gugark | 10000 | |||
7 | Emily Vardanyan.H | c. Yerevan | 5 000 | |||
8 | Hemlin Vardanyan. H | c. Ashtarak | 2000 | |||
9 | Lusik Vardanyan. H | v, Axuryan | 2000 | |||
10 | Sevak Vardanyan. H | v, Axuryan | 2000 | |||
11 | Anahit Vardanyan, H | v, Axuryan | 2000 | |||
12 | Tigran Vardanyan, H. | v, Axuryan | 2000 | |||
13 | Anna Vardanyan | C. Gyumri | 2000 | |||
14 | Hovhannes Vardanyan | v, Axuryan | 2000 | |||
15 | Romik Kosemyan | c. Yerevan | 2000 | |||
16 | Gohar Amalbashyan | c. Yerevan | 2000 | |||
17 | Samvel Grigoryan | c. Yerevan | 1000 | |||
18 | Vagarshak keshabyan | c. Yerevan | 5000 | |||
19 | Anaida keshabyan | c. Yerevan | 1000 | |||
20 | Serjik Shekoyan | v. Gugark | 5000 | |||
21 | Venera Goginyan | v. Gugark | 1000 | |||
22 | Hasmik Shekoyan | c. Yerevan | 1000 | |||
23 | Gayane Shekoyan | c. Yerevan | 1000 | |||
24 | Ani Shekoyan | c. Yerevan | 1000 | |||
25 | Samvel Shekoyan | V, Dsex | 1000 | |||
26 | Ele Arakelyan | c. Yerevan | 1000 | |||
27 | Hamlet Arakelyan | c. Yerevan | 1000 | |||
28 | Gagik Shekoyan | c. Yerevan | 1000 | |||
"Rafael Medical Centre" Yerevan Mshtoc ave, 2/3 | ||||||
29 | Ara Torosyan | 5000 | ||||
30 | Avetis Mkrtchyan | 500 | ||||
31 | Nariine Voskanyan | 500 | ||||
32 | Rozanna Pogosyan | 500 | ||||
33 | Rafik Beglaryan | 500 | ||||
34 | Anushavan Asatryan | 500 | ||||
35 | Margar Martirosyan | 500 | ||||
36 | Petros petrosyan | 500 | ||||
37 | Andranik terteryan | 500 | ||||
38 | Gayane Mirzoyan | 500 | ||||
39 | Olena vataliskaya | 500 | ||||
40 | Sergey Arutyunyan | c. Vanadzor | 500 | |||
41 | Djasmen Harutyunyan | c. Vanadzor | 500 | |||
42 | Elen Harutyunyan | c. Vanadzor | 500 | |||
43 | Arsen Mkrtchyan | c. Vanadzor | 500 | |||
44 | Armen Mkrtchyan A | c. Vanadzor | 500 | |||
45 | Ashot Mkrtchyan A | c. Vanadzor | 500 | |||
46 | Artur Mkrtchyan A | c. Vanadzor | 500 | |||
47 | Arsen Mkrtchyan A | c. Vanadzor | 500 | |||
48 | Gayane Mkrtchyan | c. Vanadzor | 500 | |||
49 | Varduhi Pashayan | c. Vanadzor | 500 | |||
50 | Amaliya Mkrtchyan | c. Vanadzor | 500 | |||
51 | Khechikyan Hrayr | c. Vanadzor | 500 | |||
52 | Khechikyan Sirvard | c. Vanadzor | 500 | |||
53 | Khechikyan Hasmik | c. Vanadzor | 500 | |||
54 | Khechikyan Armen | c. Vanadzor | 500 | |||
55 | Harutyunyan Marine | c. Yerevan | 500 | |||
56 | Khechikyan Nare | c. Vanadzor | 500 | |||
57 | Khechikyan Gurgen | c. Vanadzor | 500 | |||
58 |
Khechikyan Arpine |
c. Vanadzor |
500 |
|||
59 |
Bektashyan Artyom |
c. Vanadzor |
1000 |
|||
60 |
Bektashyan Felix |
c. Vanadzor |
1000 |
|||
61 |
Bektashyan Samvel |
c. Vanadzor |
1000 |
|||
52 |
Bektashyan Hovhannes |
c. Vanadzor |
1000 |
|||
63 |
Bektashyan Asya |
c. Vanadzor |
1000 |
|||
|
||||||
|
Всего | 10 | 5 | 0 | 94700 |